top of page
Philippine Meteo Database
Location | Month | Global Irradiance (kWh/m2/day) | Ambient Temperature (C) | Wind Velocity (m/s) |
---|---|---|---|---|
Abra | January | 3.35 | 24.30 | 24.30 |
Abra | February | 4.32 | 25.30 | 25.30 |
Abra | March | 5.04 | 27.20 | 27.20 |
Abra | April | 5.79 | 28.90 | 28.90 |
Abra | May | 5.54 | 29.50 | 29.50 |
Abra | June | 5.25 | 28.80 | 28.80 |
Abra | July | 4.95 | 28.70 | 28.70 |
Abra | August | 4.24 | 28.10 | 28.10 |
Abra | September | 4.57 | 27.30 | 27.30 |
Abra | October | 3.88 | 27.20 | 27.20 |
Abra | November | 3.73 | 25.90 | 25.90 |
Abra | December | 3.33 | 24.59 | 24.59 |
Abra | AVERAGE | 4.50 | 27.15 | 27.15 |
Agusan_Del_Norte | January | 3.37 | 26.34 | 26.34 |
Agusan_Del_Norte | February | 3.92 | 26.59 | 26.59 |
Agusan_Del_Norte | March | 4.71 | 27.27 | 27.27 |
Agusan_Del_Norte | April | 4.60 | 27.89 | 27.89 |
Agusan_Del_Norte | May | 4.66 | 28.58 | 28.58 |
Agusan_Del_Norte | June | 4.51 | 27.87 | 27.87 |
Agusan_Del_Norte | July | 4.65 | 28.26 | 28.26 |
Agusan_Del_Norte | August | 4.41 | 28.43 | 28.43 |
Agusan_Del_Norte | September | 4.59 | 27.97 | 27.97 |
Agusan_Del_Norte | October | 4.22 | 28.06 | 28.06 |
Agusan_Del_Norte | November | 3.84 | 27.12 | 27.12 |
Agusan_Del_Norte | December | 3.72 | 26.88 | 26.88 |
Agusan_Del_Norte | AVERAGE | 4.27 | 27.61 | 27.61 |
Agusan_Del_Sur | January | 3.77 | 26.51 | 26.51 |
Agusan_Del_Sur | February | 4.11 | 26.54 | 26.54 |
Agusan_Del_Sur | March | 5.06 | 27.14 | 27.14 |
Agusan_Del_Sur | April | 5.05 | 27.68 | 27.68 |
Agusan_Del_Sur | May | 5.16 | 28.16 | 28.16 |
Agusan_Del_Sur | June | 4.86 | 27.56 | 27.56 |
Agusan_Del_Sur | July | 5.21 | 28.01 | 28.01 |
Agusan_Del_Sur | August | 5.00 | 28.19 | 28.19 |
Agusan_Del_Sur | September | 5.20 | 27.68 | 27.68 |
Agusan_Del_Sur | October | 4.86 | 27.98 | 27.98 |
Agusan_Del_Sur | November | 4.06 | 27.16 | 27.16 |
Agusan_Del_Sur | December | 3.97 | 27.02 | 27.02 |
Agusan_Del_Sur | AVERAGE | 4.69 | 27.47 | 27.47 |
Aklan | January | 4.00 | 25.41 | 25.41 |
Aklan | February | 5.06 | 26.15 | 26.15 |
Aklan | March | 6.19 | 27.80 | 27.80 |
Aklan | April | 6.58 | 29.02 | 29.02 |
Aklan | May | 5.66 | 29.50 | 29.50 |
Aklan | June | 5.35 | 28.49 | 28.49 |
Aklan | July | 4.87 | 28.20 | 28.20 |
Aklan | August | 4.99 | 27.77 | 27.77 |
Aklan | September | 5.14 | 26.88 | 26.88 |
Aklan | October | 4.83 | 27.15 | 27.15 |
Aklan | November | 4.92 | 26.61 | 26.61 |
Source: Meteonorm(Global Climate Database)
bottom of page